Our funds' performance
as of July 31, 2023
Hi and welcome! ✌️ In this section you'll find a complete overview of our funds' performance. Since TRANSPARENCY is one of our core values, we aim to be upfront and open. We clearly show how things are so you can make the right decision - without the small print. 😉
Comfortable investments | ||
---|---|---|
Stable Return fund |
||
Amount of money in the fund | 163 281 630 € | |
Fund established | 1995 | |
1-month performance | 0,32 % | |
1-year performance p. a. | 3,95 % | |
Performance since establishment p. a. | 1,69 % | |
Performance YTD | 2,53 % |
Real estate investments | ||
---|---|---|
Real Estate Fund |
||
Amount of money in the fund | 1 024 003 875 € | |
Fund established | 2007 | |
1-month performance | 0,02 % | |
1-year performance p. a. | 5,74 % | |
Performance since establishment p. a. | 4,34 % | |
Performance YTD | 2,05 % |
Trend investments | |||
---|---|---|---|
Eco Fund |
Blockchain Fund |
Cryptomix |
|
Amount of money in the fund | 2 701 9139 € | 3 626 400 € | 233 478 € |
Fund established | 2021 | 2021 | 2022 |
1-month performance | 0,92 % | 1,33 % | -1,72 % |
1-year performance p. a. | 3,91 % | -1,48 % | -33,87 |
Performance since establishment p. a. | -3,71 % | -14,86 % | -33,87 % |
Performance YTD | 7,24 % | 11,93 % | 32,59 % |
Our funds' annual performance over the last 10 years
FOND | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Comfortable investments | |||||||||||
Stable Return Fund | 3,83 % | 1,73 % | 2,29 % | 3,54 % | 5,01 % | 2,88 % | -0,11 % | 3,00 % | 1,44 % | 3,98 % | |
Real estate investments | Real Estate Fund | 5,61 % | 4,02 % | 3,66 % | 3,32 % | 2,68 % | 2,95 % | 3,06 % | 2,84 % | 2,46 % | 3,42 % |
Real Estate Fund Plus | 3,92 % | 2,70 % | 2,15 % | 1,30 % | |||||||
Flexible investments | Dynamic Flexible Fund | -18,13 % | 14,41 % | 19,81 % | 8,57 % | ||||||
Conservative Flexible Fund | 5,40 % | 2,54 % | 1,33 % | 7,63 % | 0,66 % | 0,92 % | 2,57 % | 2,55 % | |||
Trend investments | Disruptive Tech Fund | 13,49 % | 8,98 % | -11,12 % | 11,77 % | 0,28 % | -0,51 % | ||||
Blockchain Fund | 7,41 % | ||||||||||
Eco Fund | 8,39 % | ||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Annual inflation in Slovakia * | 0,4 % | -0,1 % | -0,5 % | 0,2 % | 2,0 % | 1,9 % | 3,2 % | 1,6 % | 5,1 % | 12,8 % |
* Source Štatistický úrad