Our funds' performance
as of August 1, 2022
Hi and welcome! ✌️ In this section you'll find a complete overview of our funds' performance. Since TRANSPARENCY is one of our core values, we aim to be upfront and open. We clearly show how things are so you can make the right decision - without the small print. 😉
Comfortable investments | ||
---|---|---|
Stable Return fund |
||
Amount of money in the fund | 217 211 108 € | |
Fund established | 1995 | |
1-month performance | -0,03 % | |
1-year performance p. a. | 1,73 % | |
Performance since establishment p. a. | 1,56 % |
Real estate investments | ||
---|---|---|
Real Estate Fund |
Real estate Fund Plus |
|
Amount of money in the fund | 802 609 117 € | 150 303 183 € |
Fund established | 2007 | 2017 |
1-month performance | 0,33 % | 0,53 % |
1-year performance p. a. | 2,45 % | 0,45 % |
Performance since establishment p. a. | 4,26 % | 1,72 % |
Flexible investments | ||
---|---|---|
Conservative Flexible Fund |
Dynamic Flexible Fund |
|
Amount of money in the fund | 51 293 531 € | 18 896 025 € |
Fund established | 2014 | 2018 |
1-month performance | 1,04 % | 5,54 % |
1-year performance p. a. | -2,46 % | -15,92 % |
Performance since establishment p. a. | 2,12 % | -0,25 % |
Trend investments | ||||
---|---|---|---|---|
Eco Fund |
Blockchain Fund |
Disruptive |
Cryptomix |
|
Amount of money in the fund | 2 473 470 € | 5 493 241 € | 10 375 402 € | 60 514 € |
Fund established | 2021 | 2021 | 2016 | 2022 |
1-month performance | 11,16 % | 6,14 % | 7,89 % | 7,27 % |
1-year performance p. a. | -33,35 % | |||
Performance since establishment p. a. | -2,68 % |
Our funds' annual performance over the last 10 years
FOND | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Comfortable investments | |||||||||||
Stable Return Fund | 3,83 % | 1,73 % | 2,29 % | 3,54 % | 5,01 % | 2,88 % | -0,11 % | 3,00 % | 1,44 % | 3,98 % | |
Real estate investments | Real Estate Fund | 5,61 % | 4,02 % | 3,66 % | 3,32 % | 2,68 % | 2,95 % | 3,06 % | 2,84 % | 2,46 % | 3,42 % |
Real Estate Fund Plus | 3,92 % | 2,70 % | 2,15 % | 1,30 % | |||||||
Flexible investments | Dynamic Flexible Fund | -18,13 % | 14,41 % | 19,81 % | 8,57 % | ||||||
Conservative Flexible Fund | 5,40 % | 2,54 % | 1,33 % | 7,63 % | 0,66 % | 0,92 % | 2,57 % | 2,55 % | |||
Trend investments | Disruptive Tech Fund | 13,49 % | 8,98 % | -11,12 % | 11,77 % | 0,28 % | -0,51 % | ||||
Blockchain Fund | 7,41 % | ||||||||||
Eco Fund | 8,39 % | ||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Annual inflation in Slovakia * | 3,4 % | 0,4 % | -0,1 % | -0,5 % | 0,2 % | 2,0 % | 1,9 % | 3,2 % | 1,6 % | 5,1 % |
* Source Štatistický úrad